Safety gloves with level 5/D cut resistance M-Safe Full-Nitrile Cut 5 14-705, nylon/lycra/HPPE/glass fiber, full nitrile coating, size 11/XXL
EN388 - 2003 : 4543 EN388 - 2016: 4X43D
| ABC class | D |
| Application | Sheet metal |
| Brand | M-Safe |
| EN388 Abrasion resistance (0-4) | 4 |
| EN388 Cut resistance (Coup test: 0-5) | X |
| EN388 Cut resistance (TDM test: A-F) | D |
| EN388 Puncture resistance (0-4) | 4 |
| Glove type/feature | Very good grip |
| Packaging type | Retail |
| Work Conditions | Damp and oily conditions |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.