Safety gloves with level 5/D cut resistance M-Safe Palm-Nitrile Cut 5 14-705, nylon/lycra/HPPE/glass fiber, size 9/L
| ABC class | D |
| Brand | M-Safe |
| EN388 Abrasion resistance (0-4) | 4 |
| EN388 Cut resistance (Coup test: 0-5) | X |
| EN388 Cut resistance (TDM test: A-F) | D |
| EN388 Puncture resistance (0-4) | 4 |
| Glove type/feature | Knitted |
| Packaging type | Retail |
| Work Conditions | Dry and slightly damp conditions |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.